ARCHIVES
VOL. 2, ISSUE 2 (2026) — Apr-Jun
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Dietary approaches to stop hypertension (DASH): Mechanisms, benefits, and clinical applications Authors:Ankita Sengupta, Enakshi Raychowdhury, Parna Sen, Souvik Tewari How to cite this article: Sengupta A., Raychowdhury E., Sen P., Tewari S. "Dietary approaches to stop hypertension (DASH): Mechanisms, benefits, and clinical applications". World Journal of Advanced Research
, Vol 2, Issue 2, 2026, Pages 1-6 | India |
| 2 | Digital transformation in Nigerian construction industry: Adoption of building information modelling and immersive technology Authors:George Williams Kennedy How to cite this article: G. W. K. "Digital transformation in Nigerian construction industry: Adoption of building information modelling and immersive technology". World Journal of Advanced Research
, Vol 2, Issue 2, 2026, Pages 7-13 | Nigeria |
| 3 | Assessment of TVET students’ awareness of green skills in colleges of education for sustainable development in South-East, Nigeria Authors:Ukeme Eno Udo, Yusuf Hussaini Abdulgafar, Mohammed Bello Adamu How to cite this article: Udo U. E., Abdulgafar Y. H., Adamu M. B. "Assessment of TVET students’ awareness of green skills in colleges of education for sustainable development in South-East, Nigeria". World Journal of Advanced Research
, Vol 2, Issue 2, 2026, Pages 14-22 | Nigeria |
| 4 | Artificial intelligence and GIS: Transforming spatial analysis—A review Authors:Pijush Kanti Tripathi How to cite this article: Tripathi P. K. "Artificial intelligence and GIS: Transforming spatial analysis—A review". World Journal of Advanced Research
, Vol 2, Issue 2, 2026, Pages 23-28 | India |
| 5 | Food, faith, and the stars: Exploring the relationship between astrology and Indian cuisine Authors:Sudip Kumar Das, Parna Sen, Tanusri Patra, Souvik Tewari How to cite this article: Das S. K., Sen P., Patra T., Tewari S. "Food, faith, and the stars: Exploring the relationship between astrology and Indian cuisine". World Journal of Advanced Research
, Vol 2, Issue 2, 2026, Pages 29-37 | India |
